SHARES & STOCK TRADING
Get exposure to some of the most popular global shares directly in MT5. Trade share CFDs on margin with millisecond pricing, fast execution and dividend payments.
Highlights to Trading Shares with XGLOBAL
-
Receive dividends on long positions
-
Short shares without owning them
-
Margin available providing up to 5x exposure
-
0.15% commissions for all shares, no minimum fee
Symbols and spreads
COMPANY | MT5 SYMBOL | CURRENCY | DECIMALS |
---|---|---|---|
3I | III.L | GBP | 3 |
3M Company | MMM.N | USD | 2 |
ABDN plc Formerly STANDARD LIFE ABERDEEN PLC | ABDN.L | GBP | 3 |
Abercrombie & Fitch Co. | ANF.N | USD | 2 |
Adidas | ADSGn.DE | EUR | 2 |
Adobe Systems Incorporated | ADBE.O | USD | 2 |
Advanced Micro Devices Inc. | AMD.O | USD | 2 |
Affirm Holdings | AFRM.O | USD | 2 |
agilon health inc. | AGL.N | USD | 2 |
AiHuiShou International Co. Ltd | RERE.N | USD | 2 |
Airbnb Inc | ABNB.O | USD | 2 |
Airbus Group | AIR.PA | EUR | 2 |
AirFrance | AIRF.PA | EUR | 2 |
Alcoa Corp | AA.N | USD | 2 |
Alibaba Group Holding Limited | BABA.N | USD | 2 |
Allianz SE | ALVG.DE | EUR | 2 |
Altria Group Inc | MO.N | USD | 2 |
Amazon.com Inc. | AMZN.O | USD | 2 |
AMC Entertainment Holdings Inc | AMC.N | USD | 2 |
American Express Co | AXP.N | USD | 2 |
American International Group Inc. | AIG.N | USD | 2 |
Apple Inc. | AAPL.O | USD | 2 |
AppLovin Corporation | APP.O | USD | 2 |
Assura Plc | AGRP.L | GBP | 4 |
AT&T Inc. | T.N | USD | 2 |
Atotech Limited | ATC.N | USD | 2 |
Aviva plc | AV.L | GBP | 4 |
Axa | AXAF.PA | EUR | 2 |
BAE SYSTEMS | BAES.L | GBP | 3 |
Baidu Inc. | BIDU.O | USD | 2 |
Bank of America Corporation | BAC.N | USD | 2 |
BARCLAYS | BARC.L | GBP | 4 |
BARRATT DEVELOPMENTS | BDEV.L | GBP | 3 |
BASF N | BASFn.DE | EUR | 2 |
Bayer AG NA | BAYGn.DE | EUR | 2 |
Best Buy Co Inc | BBY.N | USD | 2 |
Beyond Meat Inc | BYND.O | USD | 2 |
BiogenInc | BIIB.O | USD | 2 |
BioNano Genomics Inc | BNGO.O | USD | 2 |
BlackBerry Ltd | BB.N | USD | 2 |
BMW AG | BMWG.DE | EUR | 2 |
BNP Paribas | BNPP.PA | EUR | 2 |
Boeing Co | BA.N | USD | 2 |
Bollore SE | BOLL.PA | EUR | 2 |
Bouygues SA | BOUY.PA | EUR | 2 |
BP | BP.L | GBP | 4 |
Bright Health Group Inc | BHG.N | USD | 2 |
Bristol-Myers Squibb Company | BMY.N | USD | 2 |
Broadstone Net Lease | BNL.N | USD | 2 |
BT GROUP | BT.L | GBP | 3 |
Bumble Inc. | BMBL.O | USD | 2 |
BURBERRY | BRBY.L | GBP | 3 |
C3.ai | AI.N | USD | 2 |
C4 Therapeutics Inc. | CCCC.O | USD | 2 |
Carrefour | CARR.PA | EUR | 2 |
Caterpillar Inc | CAT.N | USD | 2 |
Centamin plc | CEY.L | GBP | 4 |
Centrica plc | CNA.L | GBP | 4 |
Charles Schwab Corp | SCHW.N | USD | 2 |
Chevron Corporation | CVX.N | USD | 2 |
Cineworld Group plc | CINE.L | GBP | 4 |
Cisco Systems Inc. | CSCO.O | USD | 2 |
Citigroup Inc | C.N | USD | 2 |
Clean Energy Fuels Corp | CLNE.O | USD | 2 |
Clear Secure Inc. | YOU.N | USD | 2 |
Clover Health Investments Corp | CLOV.O | USD | 2 |
Coca Cola Co | KO.N | USD | 2 |
Coinbase Global Inc | COIN.O | USD | 2 |
Comcast Corporation | CMCSA.O | USD | 2 |
COMMERZBANK AG | CBKG.DE | EUR | 2 |
Compass Inc. | COMP.N | USD | 2 |
Confluent Inc. | CFLT.O | USD | 2 |
ConocoPhillips | COP.N | USD | 2 |
ContextLogic Inc. | WISH.O | USD | 2 |
Corsair Gaming | CRSR.O | USD | 2 |
Costco Wholesale Corporation | COST.O | USD | 2 |
Coupang | CPNG.N | USD | 2 |
Coursera Inc. | COUR.N | USD | 2 |
Credit Agricole | CAGR.PA | EUR | 2 |
CureVac N.V. | CVAC.O | USD | 2 |
Daimler AG | DAIGn.DE | EUR | 2 |
Danone | DANO.PA | EUR | 2 |
Dave & Buster’s Entertainment Inc | PLAY.O | USD | 2 |
DEUTSCHE BANK AG | DBKGn.DE | EUR | 2 |
DEUTSCHE POST AG | DPWGn.DE | EUR | 2 |
Deutsche Telekom AG | DTEGn.DE | EUR | 2 |
Diageo plc | DGE.L | GBP | 4 |
DIDI Global Inc. | DIDI.N | USD | 2 |
DigitalOcean Holdings Inc. | DOCN.N | USD | 2 |
DLocal Limited | DLO.O | USD | 2 |
DoorDash Inc. | DASH.N | USD | 2 |
Doximity Inc. | DOCS.N | USD | 2 |
Draftkings Inc | DKNG.O | USD | 2 |
DT LUFTHANSA AG | LHAG.DE | EUR | 2 |
E.ON SE NA | EONGn.DE | EUR | 2 |
EASYJET | EZJ.L | GBP | 2 |
eBay Inc. | EBAY.O | USD | 2 |
Eli Lilly And Co | LLY.N | USD | 2 |
ENGIE SA | ENGIE.PA | EUR | 3 |
Etsy Inc | ETSY.O | USD | 2 |
Exxon Mobil Co | XOM.N | USD | 2 |
Facebook Inc. | FB.O | USD | 2 |
Fastly Inc | FSLY.N | USD | 2 |
FedEx Corporation | FDX.N | USD | 2 |
Ferrari | RACE.N | USD | 2 |
FIGS Inc. (FIGS) | FIGS.N | USD | 2 |
Ford Motor Company | F.N | USD | 2 |
fuboTV Inc. | FUBO.N | USD | 2 |
FuelCell Energy Inc. | FCEL.O | USD | 2 |
Full Truck Alliance Co. Ltd. | YMM.N | USD | 2 |
GameStop Corp. | GME.N | USD | 2 |
General Electric Co | GE.N | USD | 2 |
General Motors Company | GM.N | USD | 2 |
Gevo Inc. | GEVO.O | USD | 2 |
GLAXOSMITHKLINE | GSK.L | GBP | 3 |
Glencore | GLEN.L | GBP | 4 |
Global-E Online Ltd. | GLBE.O | USD | 2 |
Goldman Sachs Group Inc. (The) | GS.N | USD | 2 |
Google Inc. | GOOGL.O | USD | 2 |
Guardant Health Inc | GH.O | USD | 2 |
Halliburton Company | HAL.N | USD | 2 |
Hammerson plc | HMSO.L | GBP | 4 |
Harbour Energy plc | HBR.L | GBP | 4 |
Harley-Davidson | HOG.N | USD | 2 |
Hayward Holdings Inc. | HAYW.N | USD | 2 |
Hewlett-Packard Co | HPQ.N | USD | 2 |
Home Depot Inc | HD.N | USD | 2 |
Honeywell International | HON.O | USD | 2 |
HSBC HOLDINGS | HSBA.L | GBP | 3 |
Hugo Boss AG | BOSSn.DE | EUR | 2 |
Intel Corporation | INTC.O | USD | 2 |
International Business Machine | IBM.N | USD | 2 |
International Consolidated Airlines Group S.A. | ICAG.L | GBP | 4 |
IWG plc | IWG.L | GBP | 4 |
JFrog Ltd. | FROG.O | USD | 2 |
Johnson and Johnson Dc | JNJ.N | USD | 2 |
Jp Morgan Chase and Co | JPM.N | USD | 2 |
Kanzhun Ltd. | BZ.O | USD | 2 |
Kraft Heinz | KHC.O | USD | 2 |
Krispy Kreme Inc. | DNUT.O | USD | 2 |
L Air Liquide S.A. | AIRP.PA | EUR | 2 |
L Oreal SA | OREP.PA | EUR | 2 |
Las Vegas Sands Corp. | LVS.N | USD | 2 |
Latham Group Inc. | SWIM.O | USD | 2 |
Legal & General Group Plc | LGEN.L | GBP | 4 |
LegalZoom.com Inc | LZ.O | USD | 2 |
Lemonade Inc | LMND.N | USD | 2 |
Li Auto Inc | LI.O | USD | 2 |
LifeStance Health Group Inc. | LFST.O | USD | 2 |
Linde plc | LIN.DE | EUR | 2 |
LLOYDS BANKING GRP | LLOY.L | GBP | 4 |
LONDON STOCK EXCHANGE | LSEG.L | GBP | 2 |
Lufax Holding Ltd | LU.N | USD | 2 |
LVMH Moet Hennessy Louis Vuitton | LVMH.PA | EUR | 2 |
LYFT Inc | LYFT.O | USD | 2 |
MAN GROUP | EMG.L | GBP | 3 |
Marqeta Inc | MQ.O | USD | 2 |
Marvell Technology Inc. | MRVL.O | USD | 2 |
Mastercard Incorporated | MA.N | USD | 2 |
McDonalds Corp | MCD.N | USD | 2 |
Merck & Co Inc | MRK.N | USD | 2 |
MGM Resorts Itl. | MGM.N | USD | 2 |
Microsoft Corporation | MSFT.O | USD | 2 |
MicroStrategy Incorporated | MSTR.O | USD | 2 |
Microvision Inc. | MVIS.O | USD | 2 |
Mister Car Wash Inc. | MCW.N | USD | 2 |
Moderna Inc | MRNA.O | USD | 2 |
Monday.com Ltd | MNDY.O | USD | 2 |
Moodys Corporation | MCO.N | USD | 2 |
Morgan Stanley | MS.N | USD | 2 |
Motorola | MSI.N | USD | 2 |
NatWest Group plc | NWG.L | GBP | 4 |
Netflix Inc. | NFLX.O | USD | 2 |
Nike Inc. | NKE.N | USD | 2 |
Nikola Corporation | NKLA.O | USD | 2 |
Nio Inc – ADR | NIO.N | USD | 2 |
Nokia Oyj | NOK.N | USD | 2 |
Novartis | NVS.N | USD | 2 |
NVidia Corp. | NVDA.O | USD | 2 |
Oak Street Health | OSH.N | USD | 2 |
Oatly Group AB | OTLY.O | USD | 2 |
Ocugen Inc | OCGN.O | USD | 2 |
Olo Inc. | OLO.N | USD | 2 |
Oracle Corporation | ORCL.N | USD | 2 |
Orange SA | ORAN.PA | EUR | 2 |
Oscar Health Inc. | OSCR.N | USD | 2 |
Ozon Holdings PLC | OZON.O | USD | 2 |
Palantir Technologies Inc | PLTR.N | USD | 2 |
Papa Johns International Inc | PZZA.O | USD | 2 |
Peloton Interactive Inc | PTON.O | USD | 2 |
Penn National Gaming Inc | PENN.O | USD | 2 |
Pepsico Inc. | PEP.O | USD | 2 |
Petroleo Brasileiro Petrobras SA (ADR) | PBR.N | USD | 2 |
Pfizer Inc. | PFE.N | USD | 2 |
Philip Morris International Inc. | PM.N | USD | 2 |
Plug Power Inc. | PLUG.O | USD | 2 |
Privia Health Group Inc. | PRVA.O | USD | 2 |
Procore Technologies | PCOR.N | USD | 2 |
Procter & Gambel Co | PG.N | USD | 2 |
PUMA AG | PUMG.DE | EUR | 2 |
Qualcomm Incorporated | QCOM.O | USD | 2 |
Quilter plc | QLT.L | GBP | 4 |
Reach plc | RCH.L | GBP | 4 |
Renault | RENA.PA | EUR | 2 |
Rio Tinto | RIO.L | GBP | 3 |
RLX Technology | RLX.N | USD | 2 |
Roblox Corp | RBLX.N | USD | 2 |
Rocket Companies Inc | RKT.N | USD | 2 |
Roku Inc | ROKU.O | USD | 2 |
ROLLS-ROYCE | RR.L | GBP | 4 |
Root Inc. | ROOT.O | USD | 2 |
Royal Dutch Shell | RDSb.L | GBP | 3 |
SAINSBURY | SBRY.L | GBP | 3 |
salesforce.com inc. | CRM.N | USD | 2 |
SAP SE | SAPG.DE | EUR | 2 |
SentinelOne Inc. | S.N | USD | 2 |
Shake Shack Inc. | SHAK.N | USD | 2 |
Siemens AG | SIEGn.DE | EUR | 2 |
Signify Health Inc. | SGFY.N | USD | 2 |
Sirius XM Holdings Inc. | SIRI.O | USD | 2 |
Skillz Inc | SKLZ.N | USD | 2 |
Snap Inc | SNAP.N | USD | 2 |
Snowflake Inc | SNOW.N | USD | 2 |
Societe Generale | SOGN.PA | EUR | 2 |
Sony Corp | SONY.N | USD | 2 |
Spire Healthcare Group plc | SPI.L | GBP | 4 |
SPORTS DIRECT | FRAS.L | GBP | 3 |
Square Inc | SQ.N | USD | 2 |
Squarespace Inc. | SQSP.N | USD | 2 |
STANDARD CHARTERED | STAN.L | GBP | 3 |
Starbucks Corporation | SBUX.O | USD | 2 |
Stitch Fix Inc. | SFIX.O | USD | 2 |
STMicroelectronics N.V. | STM.PA | EUR | 2 |
Sumo Logic Inc. | SUMO.O | USD | 2 |
TELUS International (Cda) Inc. | TU.N | USD | 2 |
TESCO | TSCO.L | GBP | 4 |
Tesla Motors Inc. | TSLA.O | USD | 2 |
The Wendy’s Company | WEN.O | USD | 2 |
Thryv Holdings Inc. | THRY.O | USD | 2 |
Tilray Inc | TLRY.O | USD | 2 |
Total | TTEF.PA | EUR | 2 |
Toyota Motor Corp Ltd Ord | TM.N | USD | 2 |
TripAdvisor Inc. | TRIP.O | USD | 2 |
TUI AG | TUIGn.DE | EUR | 2 |
Tullow Oil plc | TLW.L | GBP | 4 |
Tuya Inc. | TUYA.N | USD | 2 |
Twitter Inc. | TWTR.N | USD | 2 |
Uber Technologies Inc | UBER.N | USD | 2 |
UiPath Inc. | PATH.N | USD | 2 |
Unilever N.V. | ULVR.L | GBP | 3 |
United Parcel Service Inc. | UPS.N | USD | 2 |
Unity Software Inc. | U.N | USD | 2 |
Vale SA (ADR) | VALE.N | USD | 2 |
Vaxart Inc. | VXRT.O | USD | 2 |
Verizon Communications Inc. | VZ.N | USD | 2 |
Verve Therapeutics | VERV.O | USD | 2 |
Virgin Galactic Holdings Inc | SPCE.N | USD | 2 |
Visa Inc. | V.N | USD | 2 |
VIVENDI | VIV.PA | EUR | 2 |
VODAFONE | VOD.L | GBP | 4 |
Volkswagen AG VZO | VOWG.DE | EUR | 2 |
Vonovia SE | VNAn.DE | EUR | 2 |
WalkMe Ltd. | WKME.O | USD | 2 |
Wal-Mart Stores Inc. | WMT.N | USD | 2 |
Walt Disney Co | DIS.N | USD | 2 |
Wells Fargo & Company | WFC.N | USD | 2 |
Workhorse Group Inc | WKHS.O | USD | 2 |
Xometry Inc. | XMTR.O | USD | 2 |
Xpeng Inc – ADR | XPEV.N | USD | 2 |
Yandex | YNDX.O | USD | 2 |
Yum! Brands Inc. | YUM.N | USD | 2 |
Zhihu Inc. | ZH.N | USD | 2 |
ZipRecruiter | ZIP.N | USD | 2 |
Zoom Video Communications Inc | ZM.O | USD | 2 |
* All shares advertised and available on the platform are CFDs, so clients holding shares positions will not own the underlying shares and have no voting rights.
** Clients holding long positions on shares will receive dividends and those holding short positions will pay dividends.
** Clients holding long positions on shares will receive dividends and those holding short positions will pay dividends.
Reliable Trading since 2012